Consumer Credit Card Pricing
| Visa Platinum Card |
Visa Classic Card |
|
|---|---|---|
| Qualifications | Minimum Annual Income of $35,000 with a Minimum Credit Line of $5,000 | Open for all qualifying applicants |
| Annual Fee | No Annual Fee | No Annual Fee |
| Annual Percentage Rate (APR) for Purchases | 5.9%* for the first six months. Thereafter: |
|
| Prime +7.9%** | Prime +7.9%** | |
| Cash Advance Fee | 2% of the Cash Advance Amount, subject to a minimum fee of $2 | |
| Grace Period | 25 days for purchases. No grace period for cash advances. | |
| Other Fees |
|
|
| This information is accurate as of 03/01/2006 and may change. To find out what may have changed call us at 800-640-4934. **The Prime Rate used to determine your APR is a variable rate that is adjusted on the 25th day of each month based on the National Prime Rate published in The Wall Street Journal. (Currently 7.50%). | ||

